Corporate Profile
As of June 30, 2009
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||
|
【Chronology】
| ●March-1952 | Business started by Kyuichi Goto, Founded as "Goto Nuiito" in Nishi-ku, Nagoya. Commenced process and sales of silk thread. |
| ●March-1961 | Established FUJIKYU CORPORATION with 1.8 million yen in capital. |
| ●July-1968 | Launched "SUZURAN" handicraft chain. |
| ●December-1975 | Established new head office in Meito-ku, Nagoya. |
| ●September-1980 | Mail order service started, Line of rattan materials and items launched. |
| ●June-1983 | First "Handicraft Center TOKAI" stores open. |
| ●September-1989 | POS system established in all direct stores. |
| ●October-1992 | "The FIT System" (a computerized on-line order control system developed originally by FUJIKYU),is adopted as part of an EOS system. |
| ●July-1993 | TOKAI"Owner System" launched. |
| ●April-1994 | Stock registered with Securities Dealers Association of Japan for trading OTC market. |
| ●October-1994 | Number of "Handicraft Center TOKAI" stores reached 100. |
| ●September-1997 | First "st-toremu" stores open. |
| ●October-1999 | Number of "Handicraft Center TOKAI" stores reached 200. |
| ●August-2001 | First "Beads House Mammy" stores open. |
| ●August-2003 | Listed Tokyo Stock Exchange (2nd Section) , and Nagoya Stock Exchange (2nd Section) |
| ●September-2003 | First "CRAFT WORLD" stores open. |
| ●March-2004 | First "CRAFT PARK" stores open. |
| ●May-2005 | First "craft loop" stores open. |


